LBGENSAM >
Encours de refonte site en construction
LBG ENSAM is divided in several centres.
The Head quarters are in Paris :) and the most active BEST groups are in:
Bordeaux,
Lille,
Paris,
Aix en Provence,
Châlons,
Angers,

ENSAM Map
LBG ENSAM Board and members:
| LBG ENSAM Paris | ||
![]() | ![]() | ![]() |
| President Eric Blanc | Treasurer Corentin Leclerc | Secretary Benjamin Orhan |
![]() | cell 2 | cell 3 |
| Cultural Exchange Responsible Amayas Benkaroun | Vice President for Fund Raising ? | IT Responsible ? |
![]() | cell 2 | cell 3 |
| VP for Relations with Alumni: Guillaume TARTAR | Active Members : ?? | cell 3 |
| LBG ENSAM Bordeaux | ||
![]() | ![]() | ![]() |
| President Thomas Sarrazanas | Vice - President ? | Vice - President ? |
| LBG ENSAM Lille | ||
![]() | ![]() | ![]() |
| President Maxime Cassat | Vice President Anouk Dufour | Treasurer |
| LBG ENSAM Chalons | ||
![]() | ![]() | ![]() |
| President Aghiles Rebrab | cell 2 | cell 3 |
| Alumni | ||
![]() | ![]() | ![]() |
| Emmanuel | Lilian | Ludo |
![]() | ![]() | ![]() |
| Anne | Antoine | Philippe |
![]() | ![]() | ![]() |
| Marc | Grégory | Thomas |
![]() | ![]() | ![]() |
| Bruno | Kim | Jean-Eudes |
![]() | ![]() | ![]() |
| Brice | Oob | Julien |
![]() | ?? | ?? |
| Laurence | Alexis | Arnaud |
![]() | ![]() | ?? |
| Elodie | Grégoire | ?? |
L'utilisateur du site reconnaît avoir pris connaissance des conditions d'utilisation et de droits d'usage , en accepter et en respecter les dispositions.
Réalisation | Contacts et informations | Ethique et utilisation des mails & mailling listes
Réalisation | Contacts et informations | Ethique et utilisation des mails & mailling listes
Page last modified on 03-12-2007 à 04:37



























